Best Active Full-Range PA Speakers Under $2,000 2026
So, you need a PA, but your bank account isn't screaming five-figure boutique? Been there. Getting a decent full-range active speaker system under $2000 is totally doable, but you gotta know what to look for. We're not talking arena-filling sound here, but something that'll handle a small gig, band rehearsal, or even decent vocal tracking in your home studio-without sounding like garbage.
Last updated: September 2, 2026
RCF NX 945-A
- • Robust wooden enclosure dampens resonance, delivering a clean low-end.
- • Neo compression driver provides crisp highs with minimal distortion.
- • High max SPL (135 dB) handles large venues with ease.
- • Multiple rigging points offer flexible deployment options for touring.
- • Significant weight (27.3 kg) makes transport challenging for solo operators.
- • Limited EQ controls necessitate external processing for complex sound shaping.
- • The 'Boost' preset can be overly aggressive for certain musical styles.
dB Technologies Ingenia IG2TR
- • Four hundred watts of clean Class-D power for loud rooms
- • Wide frequency range from sixty to twenty thousand hertz
- • Dual active peak limiter protects speakers from blowing up
- • OLED display shows settings clearly without extra screens
- • Plastic housing feels cheap compared to metal cabinets
- • No built-in microphone input for hands-free singing
- • Compact size limits bass depth for very large venues
dB Technologies Ingenia IG4T
- • Four 6.5-inch drivers deliver massive low-end power for big rooms.
- • 132 dB max SPL ensures loudness without distortion in large venues.
- • Class D amplifier keeps the system light yet surprisingly powerful.
- • Built-in DSP and EQ presets let you tune sound instantly.
- • Only 900 watts total means it struggles at very large festivals.
- • Single XLR link output limits use in complex multi-speaker setups.
- • No Bluetooth or digital inputs restricts modern mixing flexibility.
QSC CB10 Stereo Stand Bundle
- • Includes two speakers and a built-in mixer in one box
- • Bluetooth 5.1 supports pairing four speakers together instantly
- • Six EQ presets handle speech, vocals, dance, and guitar
- • Class D amp delivers 440 watts of clean power
- • Battery status LED is the only power indicator shown
- • No weight rating listed makes portability unclear
- • Fixed 90 by 90 degree dispersion limits room coverage
EV ETX-15P Cover Bundle
- • Built-in DSP with FIR filtering for precise sound correction
- • Heavy padded cover included for safe transport protection
- • Wide frequency range from 40 Hz to 20 kHz
- • High peak SPL of 135 dB for loud venues
- • Heavy 27.7 kg weight makes carrying difficult alone
- • No power supply adapter listed in the bundle
- • Missing stand or rigging hardware in the box
Bose S1 Pro Plus Stereo Set
- • Excellent clarity and balanced sound across frequencies.
- • Versatile positioning options adapt to various performance scenarios.
- • The included battery pack offers true portability for outdoor gigs.
- • ToneMatch technology simplifies sound shaping for different instruments.
- • Relatively heavy for a portable PA system, impacting transport.
- • Limited power for larger venues or very loud performances.
- • The 3-channel mixer lacks the flexibility of a dedicated mixer.
EV Everse 8 Stereo Bundle
- • True wireless stereo lets two speakers talk to each other seamlessly.
- • Battery lasts over twelve hours when playing music at moderate volume.
- • Weather-resistant build handles outdoor gigs and rain without worry.
- • Eight-inch woofer with SST waveguide delivers deep, clear low-end bass.
- • No specific weight rating listed for the entire bundle.
- • Only one XLR mix output limits connecting external gear easily.
- • Inputs are limited to two combo sockets and a single mini jack.
KS audio CPD 04
- • Remarkably compact size for its power output
- • FIR filtering delivers clean, surprisingly detailed sound
- • XLR connectivity offers professional-grade audio routing
- • Rigging points allow flexible mounting options for stage use
- • Limited low-end extension compared to larger PA speakers
- • The 4.5in woofer won't handle sustained, heavy bass frequencies
- • Relatively premium-priced for a speaker of this size
EV Everse 8 Bag Bundle
- • True wireless stereo connects two speakers together easily
- • Weather-resistant build handles outdoor conditions well
- • QuickSmart app offers intuitive mobile control
- • 100 degree dispersion covers large rooms evenly
- • Battery life drops significantly at high volume levels
- • Input options are limited to just three sockets
- • Weight is not specified in the product description
EV ETX-15P
- • Robust birch plywood cabinet handles gigging reliably.
- • EV's FIR processing delivers remarkably clean, controlled output.
- • The 1.25 in compression driver provides clear, intelligible high frequencies.
- • 2000W power handles surprisingly loud applications with headroom.
- • The weight makes transport a challenge for solo performers.
- • While versatile, lacks dedicated line outputs for complex routing.
- • The 90° x 60° coverage might be too wide for very focused stage needs.
dB Technologies Ingenia IG1TR
- • Neodymium drivers offer surprisingly tight, controlled low-end response.
- • FIR filters deliver exceptionally clean, distortion-free high frequencies.
- • RDNet connectivity allows for comprehensive system management and tuning.
- • Compact size and integrated stand mount make transport and setup very easy.
- • Plastic housing, while lightweight, might not inspire confidence in extreme environments.
- • USB input lacks dedicated audio interface functionality; limited use.
- • While versatile, it's not a true line array replacement for larger venues.
EV ETX-12P
- • Excellent clarity and headroom thanks to the FIR filtering.
- • The waveguide provides a surprisingly even, controlled coverage pattern.
- • Robust build quality; feels solid with well-secured components.
- • The integrated DSP offers genuinely useful presets and customization options.
- • The weight makes it less ideal for frequent solo gigs or travel.
- • The high-frequency response can be a touch harsh for some tastes.
- • Limited EQ control beyond the presets within the DSP.
RCF ART 945-A
- • Powerful 15” woofer delivers substantial low-end presence.
- • Neodymium HF driver provides crisp highs with excellent clarity.
- • Versatile presets cater to various performance environments.
- • Robust construction with M10 rigging points for secure mounting.
- • Significant weight makes transportation and setup challenging for solo users.
- • Limited EQ controls compared to more complex PA systems.
- • Coverage pattern might be too wide for very intimate spaces.
HK Audio Linear 5 MKII 115 XA
- • Birch plywood/MDF construction offers robust build and resonance.
- • FIR crossover delivers exceptionally clean and accurate sound reproduction.
- • High power output (1200W) handles demanding live performance scenarios.
- • Rotatable coverage angle provides adaptable sound dispersion for various setups.
- • Significant weight makes transport and setup a two-person job.
- • Price point positions it as a premium investment for serious users.
- • Limited versatility for very small, intimate acoustic gigs.
Bose S1 Pro Plus Twin Bag Bundle
- • Includes two speakers plus a battery pack in one bundle
- • Built-in mixer lets you adjust bass and treble easily
- • 11 hours of battery life for long practice or gigs
- • Compact design works as a stage monitor or amp
- • No specific power wattage listed in the description
- • Missing detailed weight information for transport planning
- • Input types are limited compared to larger systems
Every active full-range pa speakers that matches
330 models match this page. The 15 above are covered in detail; the rest are listed here with their published specifications.
| # | Model | Specifications | Price |
|---|---|---|---|
| 16 | HK Audio Linear 5 MKII 115 FA | Size 15" · Weight 27.6 kg | $1,575 |
| 17 | RCF NX 932-A | Size 12" · Weight 20.8 kg | $1,552 |
| 18 | EV ETX-10P | Size 10" · Weight 20.3 kg | $1,540 |
| 19 | DAS Audio Vantec-15A | Size 15" · Weight 25.5 kg | $1,536 |
| 20 | RCF Art 715-A MK V Cover Bundle | Size 15" · Weight 19.6 kg | $1,524 |
| 21 | LD Systems ICOA Pro 15 A | Size 15" · Weight 26 kg | $1,506 |
| 22 | EV Everse 12 Trolly Case Bundle | Size 12" · Weight 14.2 kg | $1,504 |
| 23 | EV Everse 12 White Case Bundle | Size 12" · Weight 14.2 kg | $1,504 |
| 24 | FBT Vertus CLA 206 A | Size 6.5" · Weight 20 kg | $1,504 |
| 25 | FBT HIMaxX 60A | Size 15" · Weight 28.3 kg | $1,459 |
| 26 | HK Audio Linear 5 MKII 112 XA | Size 12" · Weight 17.6 kg | $1,420 |
| 27 | HK Audio Linear 5 MKII 112 FA | Size 12" · Weight 21.9 kg | $1,390 |
| 28 | JBL PRX915 | Size 15" · Weight 24.1 kg | $1,390 |
| 29 | RCF Art 745-A MK V | Size 15" · Weight 18.8 kg | $1,390 |
| 30 | DAS Audio Vantec-12A | Size 12" · Weight 21.5 kg | $1,388 |
| 31 | RCF Art 712-A MK V Cover Bundle | Size 12" · Weight 17.8 kg | $1,378 |
| 32 | Yamaha DXR15 MKIII | Size 15" · Weight 21 kg | $1,332 |
| 33 | QSC K 12.2 Tote Bundle | Size 12" · Weight 17.4 kg | $1,315 |
| 34 | Mackie Thump 15v4 Stereo Stand Bundle | Size 15" · Weight 14.8 kg | $1,309 |
| 35 | Bose F1 Model 812 | Size 12" · Weight 20.2 kg | $1,297 |
| 36 | RCF NX 915-A | Size 15" · Weight 24.1 kg | $1,288 |
| 37 | FBT Ventis 115A | Size 15" · Weight 25 kg | $1,285 |
| 38 | HK Audio Linear 5 MKII 110 XA | Size 10" · Weight 14.9 kg | $1,273 |
| 39 | LD Systems ICOA Pro 12 A | Size 12" · Weight 23 kg | $1,262 |
| 40 | FBT Ventis 112A | Size 12" · Weight 20.6 kg | $1,251 |
| 41 | DAS Audio Action-525A | Size 15" · Weight 39.5 kg | $1,246 |
| 42 | FBT HiMaxX 40a | Size 12" · Weight 17.9 kg | $1,239 |
| 43 | EV Everse 12 Bag Bundle | Size 12" · Weight 14.2 kg | $1,216 |
| 44 | FBT Vertus CLA 604A | Size 4" · Weight 9 kg | $1,216 |
| 45 | FBT Vertus CLA 604A W | Size 4" · Weight 9 kg | $1,216 |
| 46 | RCF ART 935-A | Size 15" · Weight 24.2 kg | $1,193 |
| 47 | EV ZLX 8P G2 Stereo Stand Bundle | Size 8" · Weight 11 kg | $1,176 |
| 48 | QSC K 12.2 | Size 12" · Weight 17.4 kg | $1,158 |
| 49 | FBT Ventis 110A | Size 10" · Weight 15.6 kg | $1,153 |
| 50 | EV Everse 12 | Size 12" · Weight 14.2 kg | $1,146 |
| 51 | EV Everse 12 White | Size 12" · Weight 14.2 kg | $1,146 |
| 52 | FBT PROMaxX 114A | Size 14" · Weight 17.5 kg | $1,146 |
| 53 | QSC K 10.2 Tote Bundle | Size 10" · Weight 14.5 kg | $1,146 |
| 54 | RCF ART 915-AX | Size 15" · Weight 22 kg | $1,123 |
| 55 | JBL PRX912 | Size 12" · Weight 19.5 kg | $1,117 |
| 56 | QSC K 8.2 Tote Bundle | Size 8" · Weight 12.2 kg | $1,111 |
| 57 | RCF NX 912-A | Size 12" · Weight 20.8 kg | $1,111 |
| 58 | Yamaha DXR12 MKIII | Size 12" · Weight 17.4 kg | $1,111 |
| 59 | HK Audio LUNAR 115 XA | Size 15" · Weight 25.3 kg | $1,100 |
| 60 | RCF ART 932-A | Size 12" · Weight 18.8 kg | $1,100 |
| 61 | HK Audio LINEAR 3 115 FA | Size 15" · Weight 27.89 kg | $1,088 |
| 62 | FBT Ventis 206A | Size 6.5" · Weight 12 kg | $1,077 |
| 63 | LD Systems Stinger 15A G3 | Size 15" · Weight 26.8 kg | $1,042 |
| 64 | QSC K 10.2 | Size 10" · Weight 14.5 kg | $1,042 |
| 65 | RCF Art 735-A MK V | Size 15" · Weight 21.4 kg | $1,042 |
| 66 | Mackie SRM 215 V-Class | Size 15" · Weight 22.2 kg | $1,030 |
| 67 | Yamaha DXR10 MKIII | Size 10" · Weight 14.5 kg | $1,030 |
| 68 | Mackie Thump 12v4 Stereo Stand Bundle | Size 12" · Weight 12.5 kg | $1,029 |
| 69 | RCF ART 910-AX | Size 10" · Weight 16 kg | $1,029 |
| 70 | EV EKX-15P Cover Bundle | Size 15" · Weight 24.4 kg | $1,026 |
| 71 | QSC CB10 Cover Bundle | Size 10" · Weight 12.2 kg | $1,019 |
| 72 | RCF Art 708-A MK V Cover Bundle | Size 8" · Weight 10.4 kg | $1,019 |
| 73 | DAS Audio Action-515A | Size 15" · Weight 23.5 kg | $1,007 |
| 74 | EV EKX-12P | Size 12" · Weight 18.8 kg | $1,007 |
| 75 | HK Audio LUNAR 112 XA | Size 12" · Weight 20.5 kg | $1,007 |
| 76 | RCF NX 910-A | Size 10" · Weight 16.4 kg | $1,007 |
| 77 | RCF ART 912-AX | Size 12" · Weight 20 kg | $1,007 |
| 78 | EV EKX-15P | Size 15" · Weight 24.4 kg | $993 |
| 79 | EV ELX200-15P-W | Size 15" · Weight 18.9 kg | $984 |
| 80 | QSC K 8.2 | Size 8" · Weight 12.2 kg | $984 |
| 81 | the box Singer Bundle | Size 12" · Weight 2.29 kg | $983 |
| 82 | LD Systems Stinger 28A G3 | Size 8" · Weight 20.5 kg | $961 |
| 83 | Mackie Thrash15v2 Stereo stand Bundle | Size 15" · Weight 16.5 kg | $961 |
| 84 | RCF Art 732-A MK V | Size 12" · Weight 17.8 kg | $949 |
| 85 | EV Everse 8 White Cover Bundle | Size 8" · Weight 7.6 kg | $926 |
| 86 | HK Audio LINEAR 3 112 FA | Size 12" · Weight 21.5 kg | $926 |
| 87 | JBL PRX908 | Size 8" · Weight 13.7 kg | $926 |
| 88 | DAS Audio Altea-715A | Size 15" · Weight 19.5 kg | $925 |
| 89 | DAS Audio Action-512A | Size 12" · Weight 20 kg | $925 |
| 90 | HK Audio PR:O 115 FD2 | Size 15" · Weight 25.7 kg | $925 |
| 91 | QSC CB10 | Size 10" · Weight 12.2 kg | $925 |
| 92 | DAS Audio Altea-712A | Size 12" · Weight 17.5 kg | $914 |
| 93 | EV Everse 8 White | Size 8" · Weight 7.6 kg | $914 |
| 94 | Bose S1 Pro Plus Case Bundle | Size 25" · Weight 5.2 kg | $903 |
| 95 | EV ELX200-15P | Size 15" · Weight 18.9 kg | $903 |
| 96 | Yamaha DHR15 | Size 15" · Weight 24.2 kg | $903 |
| 97 | EV ELX200-12P Cover Bundle | Size 12" · Weight 15.6 kg | $891 |
| 98 | RCF ART 310 A MK IV Bundle | Size 10" · Weight 12.4 kg | $891 |
| 99 | Yamaha Stagepas 200BTR Case Bundle | Size 8" · Weight 13.3 kg | $891 |
| 100 | EV ELX200-12P-W | Size 12" · Weight 15.6 kg | $868 |
| 101 | FBT PROMaxX 112A | Size 12" · Weight 14.8 kg | $868 |
| 102 | HK Audio LUNAR 110 XA | Size 10" · Weight 16 kg | $868 |
| 103 | FBT X-Pro 115A | Size 15" · Weight 22 kg | $857 |
| 104 | LD Systems Stinger 12A G3 | Size 12" · Weight 20.6 kg | $857 |
| 105 | EV Everse 8 Cover Bundle | Size 8" · Weight 7.6 kg | $852 |
| 106 | RCF ART 915-A | Size 15" · Weight 22 kg | $852 |
| 107 | Mackie Thrash12v2 Stereo stand Bundle | Size 12" · Weight 13.9 kg | $845 |
| 108 | dB Technologies LVX 12 | Size 12" · Weight 17 kg | $840 |
| 109 | EV Everse 8 | Size 8" · Weight 7.6 kg | $833 |
| 110 | HK Audio PR:O 115 XD2 | Size 15" · Weight 24.9 kg | $833 |
| 111 | Turbosound iQ15 | Size 15" · Weight 26.1 kg | $809 |
| 112 | EV ELX200-12P | Size 12" · Weight 15.6 kg | $799 |
| 113 | Bose S1 Pro Plus Stand Bundle | Size 25" · Weight 3.15 kg | $794 |
| 114 | EV ELX200-10P | Size 10" · Weight 13.5 kg | $788 |
| 115 | EV ELX200-10P-W | Size 10" · Weight 13.5 kg | $787 |
| 116 | Mackie SRM 210 V-Class | Size 10" · Weight 14 kg | $775 |
| 117 | FBT J MaxX 114A | Size 14" · Weight 16.6 kg | $772 |
| 118 | DAS Audio Action-508A | Size 8" · Weight 11.9 kg | $764 |
| 119 | FBT PROMaxX 110A | Size 10" · Weight 12.8 kg | $764 |
| 120 | FBT X-Pro 112A | Size 12" · Weight 18 kg | $764 |
| 121 | HK Audio PR:O 112 XD2 | Size 12" · Weight 17.9 kg | $756 |
| 122 | Yamaha Stagepas 200 Case Bundle | Size 8" · Weight 12.8 kg | $752 |
| 123 | HK Audio PR:O 112 FD2 | Size 12" · Weight 20.2 kg | $748 |
| 124 | Turbosound iQ12 | Size 12" · Weight 21.1 kg | $739 |
| 125 | RCF ART 912-A | Size 12" · Weight 19 kg | $736 |
| 126 | FBT X-Lite 115A | Size 15" · Weight 19.3 kg | $729 |
| 127 | Yamaha Stagepas 200BTR | Size 8" · Weight 13.3 kg | $729 |
| 128 | FBT J MaxX 112A | Size 12" · Weight 13.8 kg | $694 |
| 129 | HK Audio Premium PR:O Move 8 | Size 8" · Weight 8.5 kg | $694 |
| 130 | RCF Art 715-A MK V | Size 15" · Weight 19.6 kg | $693 |
| 131 | the box pro Achat 115 MA MKII Cover Bundle | Size 15" · Weight 38.7 kg | $693 |
| 132 | FBT J15A J-Series | Size 15" · Weight 14 kg | $683 |
| 133 | HK Audio PR:O 110 XD2 | Size 10" · Weight 14 kg | $683 |
| 134 | JBL EON715 Stand Bundle | Size 15" · Weight 2.1 kg | $671 |
| 135 | LD Systems Stinger 10A G3 | Size 10" · Weight 12.7 kg | $671 |
| 136 | RCF ART 910-A | Size 10" · Weight 15.8 kg | $671 |
| 137 | Yamaha DBR15 | Size 15" · Weight 19.3 kg | $671 |
| 138 | JBL EON712 Cover Bundle | Size 12" · Weight 14.5 kg | $659 |
| 139 | FBT X-Pro 110A | Size 10" · Weight 13.5 kg | $648 |
| 140 | FBT J12A J-Series | Size 12" · Weight 13.7 kg | $643 |
| 141 | JBL EON712 Stand Bundle | Size 12" · Weight 14.5 kg | $643 |
| 142 | FBT J MaxX 110A | Size 10" · Weight 11 kg | $636 |
| 143 | Mackie Thump 15v4 | Size 15" · Weight 14.8 kg | $636 |
| 144 | Presonus Air XD 15 | Size 15" · Weight 23.1 kg | $636 |
| 145 | RCF Art 712-A MK V Stand Bundle | Size 12" · Weight 17.8 kg | $636 |
| 146 | RCF Art 712-A MK V | Size 12" · Weight 17.8 kg | $625 |
| 147 | Turbosound iQ10 | Size 10" · Weight 17.2 kg | $625 |
| 148 | EV ZLX 8P G2 Cover Bundle | Size 8" · Weight 11 kg | $620 |
| 149 | Alto TS 415 Bag Bundle | Size 15" · Weight 17.2 kg | $608 |
| 150 | DAS Audio Altea-415A | Size 15" · Weight 17.5 kg | $608 |
| 151 | dB Technologies LVX 10 | Size 10" · Weight 13.5 kg | $608 |
| 152 | FBT X-Lite 112A | Size 12" · Weight 16.3 kg | $602 |
| 153 | EV ZLX 8P G2 Stand Bundle | Size 8" · Weight 11 kg | $600 |
| 154 | JBL EON712 | Size 12" · Weight 14.5 kg | $598 |
| 155 | Yamaha DHR10 | Size 10" · Weight 15.7 kg | $593 |
| 156 | LD Systems Mix 10 A G3 | Size 10" · Weight 12.3 kg | $590 |
| 157 | Yamaha Stagepas 200 | Size 8" · Weight 12.8 kg | $590 |
| 158 | LD Systems Stinger 8A G3 | Size 8" · Weight 10.8 kg | $578 |
| 159 | the box pro Achat 404 A | Size 4" · Weight 8 kg | $578 |
| 160 | HK Audio Sonar 115 Xi | Size 15" · Weight 19.5 kg | $577 |
| 161 | RCF Art 710-A MK V Stand Bundle | Size 10" · Weight 2.4 kg | $577 |
| 162 | Behringer Eurolive B212D Bundle | Size 12" · Weight 14.5 kg | $570 |
| 163 | EV EVIVA 15P Cover Bundle | Size 15" · Weight 14.6 kg | $555 |
| 164 | Yamaha DBR10 Cover Bundle | Size 10" · Weight 10.5 kg | $555 |
| 165 | Yamaha DBR12 Cover Bundle | Size 12" · Weight 15.8 kg | $555 |
| 166 | Turbosound IP300 | Size 6.5" · Weight 11.9 kg | $554 |
| 167 | Proel DIVA15A | Size 15" · Weight 19 kg | $551 |
| 168 | LD Systems ICOA 15 A BT | Size 15" · Weight 24.3 kg | $544 |
| 169 | Alto TS 415 Cover Bundle | Size 15" · Weight 17.2 kg | $532 |
| 170 | Yamaha DBR12 | Size 12" · Weight 15.8 kg | $532 |
| 171 | dB Technologies Opera 15 | Size 15" · Weight 18.3 kg | $526 |
| 172 | LD Systems ICOA 15 A | Size 15" · Weight 24.3 kg | $520 |
| 173 | Turbosound iQ8 | Size 8" · Weight 14.7 kg | $520 |
| 174 | DAS Audio Altea-408A | Size 8" · Weight 9.5 kg | $515 |
| 175 | FBT X-Lite 110A | Size 10" · Weight 14.8 kg | $515 |
| 176 | Mackie Thump 215XT | Size 15" · Weight 14.8 kg | $515 |
| 177 | Turbosound Milan M15 | Size 15" · Weight 27.7 kg | $515 |
| 178 | EV EVIVA 15P | Size 15" · Weight 14.6 kg | $509 |
| 179 | Mackie Thump 12v4 | Size 12" · Weight 12.5 kg | $509 |
| 180 | Alto TS 415 | Size 15" · Weight 17.2 kg | $497 |
| 181 | Alto TS 412 Bag Bundle | Size 12" · Weight 15 kg | $497 |
| 182 | LD Systems ICOA 12 A BT | Size 12" · Weight 19.95 kg | $497 |
| 183 | Presonus Air XD 12 | Size 12" · Weight 19.5 kg | $497 |
| 184 | Proel DIVA12A | Size 12" · Weight 16 kg | $497 |
| 185 | HK Audio Sonar 112 Xi | Size 12" · Weight 15.9 kg | $491 |
| 186 | Mackie Thrash15v2 | Size 15" · Weight 16.5 kg | $486 |
| 187 | the box TA12 | Size 12" · Weight 30 kg | $486 |
| 188 | the box pro Mon A15 Bundle | Size 15" · Weight 19.5 kg | $486 |
| 189 | Turbosound Milan M12 | Size 12" · Weight 20.5 kg | $474 |
| 190 | dB Technologies Opera 12 | Size 12" · Weight 14.3 kg | $474 |
| 191 | the box pro Achat 112 MA MKII Cover Bundle | Size 12" · Weight 20.7 kg | $474 |
| 192 | JBL IRX 112 BT | Size 12" · Weight 12.4 kg | $469 |
| 193 | Yamaha DBR10 | Size 10" · Weight 10.5 kg | $462 |
| 194 | RCF Art 708-A MK V | Size 8" · Weight 10.4 kg | $461 |
| 195 | RCF Art 708-A MK V Stand Bundle | Size 8" · Weight 10.4 kg | $461 |
| 196 | Yamaha Stagepas 100BTR 2 Case Bundle | Size 6.5" · Weight 5 kg | $461 |
| 197 | the box pro Achat 112 MA MKII | Size 12" · Weight 20.7 kg | $461 |
| 198 | Behringer B1X | Size 6.5" · Weight 7.5 kg | $458 |
| 199 | HK Audio Sonar 110 Xi | Size 10" · Weight 11.5 kg | $451 |
| 200 | RCF ART 310 A MK IV Bundle | Size 10" · Weight 12.4 kg | $451 |
| 201 | Alto TS 412 Cover Bundle | Size 12" · Weight 15 kg | $439 |
| 202 | JBL IRX 108 BT Stand Bundle | Size 8" · Weight 7.9 kg | $439 |
| 203 | Alto TS 410 Bag Bundle | Size 10" · Weight 11.8 kg | $428 |
| 204 | Mackie Thrash12v2 | Size 12" · Weight 13.9 kg | $428 |
| 205 | LD Systems ICOA 12 A | Size 12" · Weight 19.95 kg | $423 |
| 206 | RCF ART 310 A MK IV | Size 10" · Weight 12.4 kg | $423 |
| 207 | Alto TX 410 Stereo Bundle | Size 10" · Weight 6.1 kg | $416 |
| 208 | JBL IRX 108 BT | Size 8" · Weight 7.9 kg | $416 |
| 209 | Mackie Thump 210XT | Size 10" · Weight 11.6 kg | $416 |
| 210 | Presonus Air XD 10 | Size 10" · Weight 13.9 kg | $416 |
| 211 | Alto TS 412 | Size 12" · Weight 15 kg | $404 |
| 212 | Yamaha Stagepas 100BTR 2 | Size 6.5" · Weight 5 kg | $404 |
| 213 | Alto TX 412B | Size 12" · Weight 13.3 kg | $393 |
| 214 | Mackie Thump 210 | Size 10" · Weight 11.5 kg | $393 |
| 215 | the box PA 502 A | Size 15" · Weight 30.05 kg | $393 |
| 216 | the box pro DSX 115 | Size 15" · Weight 23.6 kg | $393 |
| 217 | dB Technologies Opera 10 | Size 10" · Weight 12.3 kg | $392 |
| 218 | Alto TS 410 Cover Bundle | Size 10" · Weight 11.8 kg | $388 |
| 219 | the box pro Achat 204 A Twin Bag Bundle | Size 4" · Weight 4.55 kg | $388 |
| 220 | Behringer B615D | Size 15" · Weight 26.2 kg | $386 |
| 221 | Syrincs D115SP Bag Bundle | Size 15" · Weight 19.5 kg | $386 |
| 222 | Alto TS 408 Bag Bundle | Size 8" · Weight 9.4 kg | $381 |
| 223 | Proel V15PRO | Size 15" · Weight 19 kg | $377 |
| 224 | LD Systems SAT 82A G2 | Size 8" · Weight 8.5 kg | $370 |
| 225 | LD Systems SAT 82A G2 W | Size 8" · Weight 8.5 kg | $370 |
| 226 | Syrincs D115SP Cover Bundle | Size 15" · Weight 19.5 kg | $370 |
| 227 | Alto TS 410 | Size 10" · Weight 11.8 kg | $358 |
| 228 | Alto Busker Cover Bundle | Size 6.5" · Weight 5.4 kg | $358 |
| 229 | the box pro MBA1 Sing Sang Bundle | Size 8" · Weight 8.3 kg | $358 |
| 230 | the box PA 15 DSP | Size 15" · Weight 20 kg | $347 |
| 231 | Alto TS 408 Cover Bundle | Size 8" · Weight 9.4 kg | $345 |
| 232 | Alto Busker | Size 6.5" · Weight 5.4 kg | $345 |
| 233 | Turbosound Milan M10 | Size 10" · Weight 13.3 kg | $345 |
| 234 | the box PA 302 A | Size 12" · Weight 23 kg | $345 |
| 235 | the box pro Achat 108 CXA | Size 8" · Weight 10.5 kg | $345 |
| 236 | the box pro DSP 115 | Size 15" · Weight 20 kg | $345 |
| 237 | the box pro DSX 112 | Size 12" · Weight 19.14 kg | $342 |
| 238 | the box pro Achat 110 MA MKII Cover Bundle | Size 10" · Weight 12.6 kg | $342 |
| 239 | Syrincs D115SP | Size 15" · Weight 19.5 kg | $335 |
| 240 | Syrincs D112SP Bag Bundle | Size 12" · Weight 15.6 kg | $335 |
| 241 | Proel V12PRO | Size 12" · Weight 12.8 kg | $334 |
| 242 | Alto TS 408 | Size 8" · Weight 9.4 kg | $323 |
| 243 | LD Systems Mix 6 A G3 | Size 6.5" · Weight 7 kg | $323 |
| 244 | dB Technologies L 160 D | Size 5" · Weight 5.2 kg | $323 |
| 245 | the box pro Achat 110 MA MKII | Size 10" · Weight 12.6 kg | $323 |
| 246 | Syrincs D112SP Cover Bundle | Size 12" · Weight 15.6 kg | $319 |
| 247 | Alto TX 415 | Size 15" · Weight 14.4 kg | $312 |
| 248 | dB Technologies B-Hype 15 | Size 15" · Weight 17.4 kg | $304 |
| 249 | Alto TX 412 | Size 12" · Weight 13.3 kg | $300 |
| 250 | Behringer Eurolive B215D | Size 15" · Weight 23 kg | $300 |
| 251 | Behringer B115D | Size 15" · Weight 17.7 kg | $300 |
| 252 | Behringer B112W | Size 12" · Weight 12.3 kg | $300 |
| 253 | the box pro DSP 112 | Size 12" · Weight 14.6 kg | $300 |
| 254 | Behringer DR115DSP | Size 15" · Weight 21.4 kg | $296 |
| 255 | the box pro DSX 110 | Size 10" · Weight 15.48 kg | $296 |
| 256 | the box pro CX 5 Bundle | Size 25" · Weight 3.5 kg | $294 |
| 257 | Syrincs D112SP | Size 12" · Weight 15.6 kg | $289 |
| 258 | the box PA 12 DSP | Size 12" · Weight 17 kg | $289 |
| 259 | Proel V10PRO | Size 10" · Weight 9.9 kg | $277 |
| 260 | Syrincs D110SP Cover Bundle | Size 10" · Weight 11 kg | $277 |
| 261 | Syrincs D110SP Bag Bundle | Size 10" · Weight 11 kg | $277 |
| 262 | Behringer B112MP3 | Size 12" · Weight 12.5 kg | $267 |
| 263 | dB Technologies B-Hype 12 | Size 12" · Weight 13.9 kg | $265 |
| 264 | the box pro DSP 110 | Size 10" · Weight 13 kg | $265 |
| 265 | Behringer DR112DSP | Size 12" · Weight 17 kg | $264 |
| 266 | the box pro CX 5 Stand Bundle | Size 25" · Weight 3.5 kg | $261 |
| 267 | Behringer Eurolive B212D | Size 12" · Weight 14.5 kg | $260 |
| 268 | the box Six Mix Eight Singer Start Set | Size 8" · Weight 7.2 kg | $260 |
| 269 | Syrincs D110SP | Size 10" · Weight 11 kg | $254 |
| 270 | the box PA 110 A | Size 10" · Weight 13.8 kg | $254 |
| 271 | the box pro Achat 104 A Twin Bag Bundle | Size 4" · Weight 2.5 kg | $249 |
| 272 | Behringer DR110DSP | Size 10" · Weight 13.1 kg | $243 |
| 273 | LD Systems SAT 62A G2 | Size 6.5" · Weight 5.25 kg | $242 |
| 274 | Behringer B112D | Size 12" · Weight 12.3 kg | $238 |
| 275 | LD Systems SAT 62A W G2 | Size 6.5" · Weight 5.25 kg | $238 |
| 276 | the box pro CX 5 | Size 25" · Weight 3.5 kg | $229 |
| 277 | dB Technologies B-Hype 10 | Size 10" · Weight 9 kg | $225 |
| 278 | Proel V8PRO | Size 8" · Weight 7.1 kg | $219 |
| 279 | the box pro DSP 108 | Size 8" · Weight 6.7 kg | $219 |
| 280 | Behringer B207MP3 | Size 6.5" · Weight 5.1 kg | $218 |
| 281 | Alto TX 410 | Size 10" · Weight 6.1 kg | $207 |
| 282 | Behringer B205D Bag Bundle | Size 25" · Weight 3.2 kg | $207 |
| 283 | the box PA 108 A | Size 8" · Weight 10 kg | $207 |
